2025 Lyneer Search Group

Insurance Industry Salary Guide


Access Finance, Accounting, Risk Management, Actuarial Services, Claims Processing, Underwriting, and Operations Salary Benchmarks

Discover Comprehensive Benchmarks for Accounting & Finance Roles in this 2025 Insurance Industry Salary Guide

Make smarter hiring and compensation decisions with salary data tailored for the insurance industry—Controllers, CFOs, Claims Finance, Actuarial, and more.


The Lyneer Search 2025 Insurance Industry Salary Guide provides up-to-date salary data across finance, risk, actuarial, claims, underwriting, and operations roles, specifically tailored for carriers, brokers, and MGAs. Salary ranges are based on aggregated data from U.S. Bureau of Labor Statistics, industry resources, and internal placement data from Lyneer Search Group. Whether you're hiring a Controller, Valuation Actuary, Claims Manager, or Operations Analyst, this guide helps you make informed compensation decisions backed by national and regional insights.

CFO Function: Accounting & Finance (Brokers + Carriers)

Role 25th %ile Median 75th %ile 90th %ile
Chief Financial Officer (CFO) $175,000 $250,000 $325,000 $400,000
Controller $135,000 $165,000 $195,000 $225,000
Senior Accountant $85,000 $95,000 $110,000 $125,000
Staff Accountant $60,000 $75,000 $85,000 $95,000
Statutory Reporting Manager $120,000 $140,000 $160,000 $180,000
GAAP Reporting Analyst $95,000 $110,000 $130,000 $145,000
Treasurer $150,000 $175,000 $200,000 $225,000
Treasury Analyst $80,000 $95,000 $110,000 $125,000
FP&A Director $150,000 $175,000 $200,000 $225,000
Financial Analyst $75,000 $88,000 $100,000 $115,000
Tax Director $135,000 $155,000 $175,000 $200,000
Premium Tax Specialist $75,000 $90,000 $105,000 $120,000
Investment Accountant (Life) $95,000 $115,000 $130,000 $145,000
Portfolio Analyst $85,000 $100,000 $120,000 $135,000
A/R Specialist (Broker) $55,000 $65,000 $75,000 $85,000
Premium Finance Coordinator $60,000 $70,000 $80,000 $90,000


Regional CFO Function Accounting & Finance by AUM Tier

New York, California, Florida, Baltimore/DC, Washington State benchmarks are available upon request. Please contact Karen Childers, at Lyneer Search Group.


Regulatory Reporting & Risk Management

Role 25th %ile Median 75th %ile 90th %ile
Compliance Officer $95,000 $115,000 $135,000 $150,000
Regulatory Reporting Specialist $85,000 $100,000 $115,000 $130,000
Chief Risk Officer (CRO) $200,000 $240,000 $280,000 $320,000
Risk Analyst $75,000 $90,000 $105,000 $120,000
Internal Auditor $80,000 $95,000 $110,000 $125,000
SOX/Controls Analyst $85,000 $100,000 $115,000 $130,000
Risk Model Validator $95,000 $110,000 $130,000 $150,000
Governance Analyst $90,000 $105,000 $120,000 $135,000


Actuarial (Carriers: Life & P&C)

Role 25th %ile Median 75th %ile 90th %ile
Valuation Actuary (Life) $135,000 $155,000 $175,000 $195,000
Product Development Actuary $140,000 $160,000 $180,000 $200,000
ALM Actuary $145,000 $165,000 $185,000 $205,000
Pricing Actuary (Life or P&C) $130,000 $150,000 $170,000 $190,000
Reserving Actuary $135,000 $155,000 $175,000 $195,000
Predictive Modeler $120,000 $140,000 $160,000 $180,000
Catastrophe Risk Analyst $125,000 $145,000 $165,000 $185,000
Model Governance Analyst $115,000 $135,000 $155,000 $175,000


Underwriting (Carriers + Select MGAs)

Role 25th %ile Median 75th %ile 90th %ile
Life Underwriter $80,000 $95,000 $110,000 $125,000
Medical Risk Analyst $85,000 $100,000 $115,000 $130,000
New Business Processor $55,000 $65,000 $75,000 $85,000
Commercial Underwriter $85,000 $100,000 $115,000 $130,000
Personal Lines Underwriter $75,000 $90,000 $105,000 $120,000
E&S Underwriter $90,000 $110,000 $130,000 $150,000
Underwriting Assistant $50,000 $60,000 $70,000 $80,000


Claims (Life, P&C, Brokers)

Role 25th %ile Median 75th %ile 90th %ile
Life Claims Examiner $65,000 $80,000 $95,000 $110,000
Beneficiary Services Rep $50,000 $60,000 $70,000 $80,000
Field Adjuster (Auto, Property) $70,000 $85,000 $100,000 $115,000
Litigation Claims Specialist $85,000 $100,000 $115,000 $130,000
Workers' Comp Adjuster $75,000 $90,000 $105,000 $120,000
Claims Supervisor / Manager $90,000 $110,000 $130,000 $150,000
Claims Advocate (Broker) $65,000 $80,000 $95,000 $110,000
Policyholder Liaison $60,000 $70,000 $80,000 $90,000



Insurance Operations (Carriers + Brokers)

Role 25th %ile Median 75th %ile 90th %ile
Policy Admin Specialist $55,000 $65,000 $75,000 $85,000
Licensing & Compliance Coordinator $60,000 $70,000 $80,000 $90,000
Document Management Clerk $45,000 $55,000 $65,000 $75,000
Customer Service Rep (CSR) $45,000 $55,000 $65,000 $75,000
Premium Processing Specialist $55,000 $65,000 $75,000 $85,000
Insurance Ops Analyst $70,000 $85,000 $100,000 $115,000
Project Manager (Insurance Ops) $85,000 $100,000 $115,000 $130,000
Endorsements & Renewals Coordinator $60,000 $70,000 $80,000 $90,000
Workflow Automation Specialist $90,000 $105,000 $120,000 $135,000
Client Servicing Associate (Broker) $50,000 $60,000 $70,000 $80,000
Placement Operations Manager $75,000 $90,000 $105,000 $120,000


Total Compensation & Incentives


  • CFO total comp often includes bonuses, LTIPs, stock worth 30–60% of base
  • Controllers / Finance Directors may receive performance bonuses (10–20%).
  • FP&A, treasury, and senior accountant roles offer modest bonuses (5–15%) and some equity in large carriers/private equity–backed.


Key Insights


  • CFO roles are highly variable: public vs private, carrier vs broker, AUM/premium size, and location drive differential.
  • Accountants with insurance-specific accounting (NAIC filings, reinsurance, ERP) earn $96K median—20% above general.
  • Treasury and FP&A leaders command $140K–$250K depending on scope.
  • Bonuses & LTIPs remain essential to attract and retain top financial leaders.
  • Roles tied to digital transformation and compliance (SOX, ERP, IFRS-17 readiness) carry significant premium.



Insurance firms that lead the market don’t guess on compensation, they lead with data.

Our clients use this guide to stay competitive, retain leadership, and build trust with their teams.

- Scott Noga, Managing Partner, Lyneer Search Group

Ready to Hire Smarter?


You’ve seen 
what the market is paying—now let’s talk about how to attract the right talent.

Whether you're struggling to fill a Controller role, looking for actuarial expertise, or need to build out your finance function, we’re here to help.


At Lyneer Search Group, we use AI-driven sourcing, a proprietary CRM of pre-vetted insurance professionals, and deep industry specialization to deliver talent with precision and speed.


Get a custom compensation analysis including region, company size and AUM, benchmark your open role, or start your next executive search.


Fill Out the Form to Connect with Our Team.


Let's Talk

Sourcing Exceptional Leaders in the Insurance Industry

The insurance industry requires exceptional financial acumen and leadership to navigate regulatory changes, risk management, and market competition.

At Lyneer Search Group, we specialize in sourcing professionals who excel in these critical areas.

Our Approach

With decades of experience in the insurance sector, we understand the unique challenges you face. Our tailored recruitment strategies ensure cultural alignment and long-term success for your organization.

Find Top Insurance Talent