2025 Wealth Management Salary Guide
Salary Guide for Family Offices, Multi-Family Offices (MFOs), and Wealth Advisory Platforms, (U.S.)
In today’s competitive wealth management industry, understanding compensation benchmarks is more critical than ever.
The Lyneer Search Group 2025 Wealth Management Salary Guide offers compensation benchmarks across the unique organizational structure of U.S.-based family offices and multi-family offices (MFOs). Whether you're managing a single ultra-high-net-worth family or overseeing a shared platform of private clients, this guide covers key roles in finance, investments, legal/risk, client services, and operations. Salary data reflects national U.S. market trends based on aggregated data from compensation surveys, public postings, and proprietary MFO placements.
Use this guide to benchmark current team structures, budget for future hires, and align your compensation strategy with evolving talent expectations in private wealth.
Finance & Accounting

Role | 25th %ile | Median | 75th %ile | 90th %ile |
---|---|---|---|---|
Chief Financial Officer | $225,000.00 | $275,000.00 | $325,000.00 | $375,000.00 |
Family Office Controller | $135,000.00 | $165,000.00 | $185,000.00 | $200,000.00 |
Senior Accountant / Bookkeeper | $80,000.00 | $95,000.00 | $110,000.00 | $125,000.00 |
Bill Pay & Expense Coordinator | $60,000.00 | $70,000.00 | $80,000.00 | $90,000.00 |
Reporting Analyst | $90,000.00 | $105,000.00 | $120,000.00 | $135,000.00 |
Trust/Entity Accountant | $95,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Tax Manager / Liaison | $135,000.00 | $160,000.00 | $180,000.00 | $200,000.00 |
Estate Plan Analyst | $120,000.00 | $140,000.00 | $160,000.00 | $180,000.00 |
Investment Reporting Specialist | $100,000.00 | $120,000.00 | $135,000.00 | $150,000.00 |
Cash Management Analyst | $95,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Capital Call / Distribution Coordinator | $95,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Risk, Legal & Compliance
Role | 25th %ile | Median | 75th %ile | 90th %ile |
---|---|---|---|---|
General Counsel / Legal Advisor | $180,000.00 | $220,000.00 | $250,000.00 | $275,000.00 |
Trust Administrator | $85,000.00 | $100,000.00 | $115,000.00 | $130,000.00 |
Entity Compliance Specialist | $90,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Enterprise Risk Analyst | $100,000.00 | $120,000.00 | $135,000.00 | $150,000.00 |
Insurance Advisor | $90,000.00 | $105,000.00 | $120,000.00 | $135,000.00 |
Governance Policy Manager | $110,000.00 | $130,000.00 | $150,000.00 | $165,000.00 |
Technology Risk Analyst | $95,000.00 | $115,000.00 | $130,000.00 | $145,000.00 |
Vendor Risk Coordinator | $85,000.00 | $100,000.00 | $115,000.00 | $130,000.00 |
Investment Function
Role | 25th %ile | Median | 75th %ile | 90th %ile |
---|---|---|---|---|
Chief Investment Officer (CIO) | $275,000.00 | $325,000.00 | $375,000.00 | $425,000.00 |
Investment Analyst / Associate | $100,000.00 | $125,000.00 | $145,000.00 | $165,000.00 |
Portfolio Manager | $150,000.00 | $180,000.00 | $210,000.00 | $240,000.00 |
Research Analyst | $105,000.00 | $125,000.00 | $145,000.00 | $165,000.00 |
Direct Investment Due Diligence Specialist | $125,000.00 | $145,000.00 | $165,000.00 | $185,000.00 |
Private Equity Operations Analyst | $115,000.00 | $135,000.00 | $155,000.00 | $170,000.00 |
ESG Research Analyst | $95,000.00 | $110,000.00 | $130,000.00 | $145,000.00 |
Impact Investing Coordinator | $90,000.00 | $105,000.00 | $120,000.00 | $135,000.00 |
Client Services & Lifestyle Management
Role | 25th %ile | Median | 75th %ile | 90th %ile |
---|---|---|---|---|
Client Service Director | $150,000.00 | $185,000.00 | $210,000.00 | $235,000.00 |
Family Relationship Manager | $120,000.00 | $145,000.00 | $165,000.00 | $185,000.00 |
Multi-Gen Planning Associate | $95,000.00 | $115,000.00 | $130,000.00 | $145,000.00 |
Lifestyle Director / Personal Assistant | $85,000.00 | $100,000.00 | $115,000.00 | $130,000.00 |
Travel & Event Planner | $70,000.00 | $85,000.00 | $95,000.00 | $105,000.00 |
Financial Literacy & Next Gen Coordinator | $95,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Family Meeting Facilitator | $100,000.00 | $120,000.00 | $135,000.00 | $150,000.00 |
Operations & Technology
Role | 25th %ile | Median | 75th %ile | 90th %ile |
---|---|---|---|---|
Family Office COO / Director of Operations | $190,000.00 | $225,000.00 | $255,000.00 | $275,000.00 |
Workflow and Policy Coordinator | $95,000.00 | $115,000.00 | $130,000.00 | $145,000.00 |
Family Office Technology Manager | $130,000.00 | $150,000.00 | $170,000.00 | $185,000.00 |
Data Integrity Analyst | $95,000.00 | $110,000.00 | $125,000.00 | $140,000.00 |
Custodian / Fund Admin Liaison | $85,000.00 | $100,000.00 | $115,000.00 | $130,000.00 |
External Advisor Coordinator | $90,000.00 | $105,000.00 | $120,000.00 | $135,000.00 |
Regional Variations
United States (North America)
Top-paying region globally for C‑suite roles;
~76% of firms use discretionary bonuses;
~69% performance-linked bonuses;
~48% offer co-investment;
~31% carried interest.
AUM Tier | Avg Staff | Op Cost (US$M) | C‑suite median base (CEO/CFO/CIO/COO) |
---|---|---|---|
<$500M | ~6 | ~$1.8M (0.98%) | ~CEO bottom decile; internal roles only |
$500M–$1B | ~8 | ~$3.9M (0.45%) | Median CEO median ~$314K; CFO ~$277K; CIO ~$384K; COO ~$332K |
>$1B | ~45 | ~$8.7M (0.42%) | CEO average $314K, top decile $638K+; CFO avg $277K; CIO avg $384K; COO avg $332K |
Role-Specific Salary Table with AUM Breakdown

Role / AUM Tier | < $500M | $500M–$1B | > $1B (median) | Top Decile (> $1B) |
---|---|---|---|---|
CEO | n/a | ~$314K | ~$314K | $638K+ |
CFO | n/a | ~$277K | ~$277K | $460K+ |
CIO | n/a | ~$384K | ~$384K | $573K+ |
COO | n/a | ~$332K | ~$332K | $575K+ |
Controller (mid-tier) | $150K | $192K | $192K | $247K+ |
Investment Analyst | $66K | $86K | $86K | $119K |
Portfolio Manager | $185K | $279K | $279K | $375K |
General Counsel / CLO | $274K | ~$373K | ~$373K | $546K+ |
Client Service Director | $185K | $279K | $279K | $373K+ |
Lifestyle Director/PA | $120K | $180K | $180K | $300K+ |
Philanthropy Director | $147K | $220K | $220K | $294K+ |
ESG Analyst | n/a | $134K | $134K | $190K+ |
Small tiers (<$500M) typically cannot sustain C‑suite hires due to overhead (~$1.8M annual costs).
Custom Role Insights

- Tax Manager / Liaison, Estate Plan Analyst, Trust Administrator, Risk Analyst, Technology Manager align with support roles (~$150K–$260K median).
- Philanthropy / ESG Coordinator: Mid-tier AUM pay ~$220K median, rising to ~$294K for larger offices.
- Concierge/Lifestyle roles show wider variation based on family complexity and location: from $120K in smaller setups to $400K+ in large offices.
- Long-Term Incentives & Bonus Structures:
- U.S. firms heavily utilize discretionary bonuses (76%), performance bonuses (69%), co-investment (48%), and carried interest (31%)
- Global averages fall between 21–30% of base; APAC slightly higher
National Base Salary Ranges by Function (All Tiers)
2025 U.S. MFO / Family Office salaries by state (NY & CA) across key roles, adjusting for regional premiums and typical AUM tiers2025 U.S. MFO / Family Office salaries by state (NY & CA) across key roles, adjusting for regional premiums and typical AUM tiers
Role | 25th | Median | 75th | 90th+ |
---|---|---|---|---|
CEO / Managing Partner | $456,000 | $794,000 | $1.05M | $1.6M+ |
CFO (Family Office) | $101,500 | $151,300 | $182,500 | $257,500 |
COO / Director of Ops | $199,000 | $397,000 | $573,000 | $1.26M |
Chief Investment Officer (CIO) | $456,250 | $735,000 | $1.1M | $1.6M+ |
Portfolio Manager | $185,000 | $279,000 | $514,000 | $643,000 |
Investment Analyst (National) | $66,500 | $85,800 | $99,500 | $119,500 |
Controller / Senior Accountant | $150,000 | $192,000 | $247,700 | $280,000 |
Client Services Director | $185,000 | $279,000 | $373,000 | $514,000 |
Lifestyle/Concierge | $120,000 | $180,000 | $300,000 | $400,000 |
General Counsel / Legal Advisor | $273,000 | $373,000 | $546,000 | $1M+ |
Philanthropy / ESG Coordinator | $134,000 | $220,000 | $294,000 | $525,000 |
Key Insights
New York (NYC)
- CFO: $154K–$437K+
- Controller: $58K–$166K
- Investment Analyst: $73K–$131K
- Client Services / Lifestyle: $180K–$400K
- Market Premium: 20–30% over national medians
California (SF Bay & LA)
- CFO: $178K–$321K
- Controller: $135K–$212K
- Investment Analyst: $100K–$119K
- General Family Office Staff: ~$165K median
- Market Premium: 25–35% (especially Bay Area)
Illinois (Chicago)
- CFO: $156K–$311K+
- Controller: $103K–$297K
- Investment Analyst: $83K–$123K
- Wealth Manager: ~$201K median
- Market Premium: 5–15% over national, varies by firm size/suburb
Washington (Seattle)
- CFO: $208K–$297K+, Total Comp ~ $330K
- Investment Analyst: $83K–$118K
- General Office Staff: $104K–$191K
- Market Premium: 10–20%, high variance by tech-adjacent firms
Compensation by AUM Tier
AUM Tier | Typical Staff | C-Suite Median Base | Notes |
---|---|---|---|
<$500M | 5–10 | N/A or low six-figures | May not sustain full C-suite |
$500M–$1B | 10–25 | CEO $314K / CFO $277K | Use hybrid/shared functions |
>$1B | 25–50+ | CEO/CIO $735K+, CFO $384K | Fully staffed with premium pay |
Strategic Recommendations
1. Regional Benchmarking
- Apply regional premiums:
- NY, CA: +25–35%
- Chicago, Seattle: +10–20%
- Adjust comp based on cost of living and competition (especially fintech/VC influence in SF and NYC).
2. AUM-Based Structuring
- <$500M: Use fractional or dual-role execs (e.g., CFO/COO).
- $500M–$1B: Staff lean but fully covered.
$1B: Compete at top decile, invest in CIO, risk, and ESG layers.
3. Role Definition by Family Complexity
- Large, multi-generational families demand:
- Strong compliance/governance teams
- Client experience/lifestyle staff
- Generational education/philanthropy teams
4. Total Compensation Strategy
- Base + Bonus + LTIP or co-investment:
- Execs: Bonus (30–50% of base); co-investments used in 48%+ of MFOs
- Investment roles: Performance-linked pay; carried interest
- Support roles: Retention-based bonuses or annual discretionary
Ready to Hire Smarter for Your Family Office or MFO?
Compensation is just the start. Success comes from finding the right fit.
Whether you're seeking a CFO who can manage consolidated family reporting, a Family Office Controller to manage the accounting, financial reporting, and tax functions for a family office, or a Senior Accountant who manages the financial records and reports for a family office, overseeing a range of accounting and financial tasks for high-net-worth individuals and their entities – Lyneer has your next strategic hire, in our sites.
Lyneer Search Group combines deep industry expertise with AI-powered sourcing and a proprietary, vetted network of private wealth professionals.
We make every call worth your time.
We’ll deliver a custom search strategy built around your values, complexity, and vision.
Let's Talk Talent



